<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUV Car Specifications</title>
	<atom:link href="http://suvcarspecs.com/feed" rel="self" type="application/rss+xml" />
	<link>http://suvcarspecs.com</link>
	<description>SUV Car Review and Specifications, Suv pictures, auto news, specifications and reviews for Suv with high resolutions wallpapers</description>
	<lastBuildDate>Fri, 04 Nov 2011 02:22:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2012 Infiniti EX35</title>
		<link>http://suvcarspecs.com/infiniti/2012-infiniti-ex35.html</link>
		<comments>http://suvcarspecs.com/infiniti/2012-infiniti-ex35.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:22:07 +0000</pubDate>
		<dc:creator>suvcars</dc:creator>
				<category><![CDATA[Infiniti]]></category>
		<category><![CDATA[2012 Infiniti EX35]]></category>
		<category><![CDATA[2012 Infiniti EX35 exterior images]]></category>
		<category><![CDATA[2012 Infiniti EX35 exterior pictures]]></category>
		<category><![CDATA[2012 Infiniti EX35 photos]]></category>
		<category><![CDATA[2012 Infiniti EX35 pictures]]></category>
		<category><![CDATA[2012 Infiniti EX35 prices]]></category>
		<category><![CDATA[2012 Infiniti EX35 rankings]]></category>
		<category><![CDATA[2012 Infiniti EX35 review]]></category>
		<category><![CDATA[2012 Infiniti EX35 specs]]></category>
		<category><![CDATA[EX pictures]]></category>
		<category><![CDATA[EX prices]]></category>
		<category><![CDATA[EX review]]></category>
		<category><![CDATA[EX specs]]></category>
		<category><![CDATA[Infiniti Angular Front]]></category>
		<category><![CDATA[Infiniti EX35]]></category>
		<category><![CDATA[Infiniti EX35 pictures]]></category>
		<category><![CDATA[Infiniti EX35 prices]]></category>
		<category><![CDATA[Infiniti EX35 rankings]]></category>
		<category><![CDATA[Infiniti EX35 review]]></category>
		<category><![CDATA[Infiniti EX35 specs]]></category>
		<category><![CDATA[Luxury Compact SUVs]]></category>

		<guid isPermaLink="false">http://suvcarspecs.com/?p=560</guid>
		<description><![CDATA[No other significant changes for 2012 Infiniti EX35, a HomeLink garage door opener has been added to trim trip. Infiniti EX35 is Infiniti&#8217;s luxury crossover medium. With seating for five, EX35 which competes with the Acura RDX, Audi Q5 and BMW X3. It features a V-6 power and comes with rear or all-wheel drive. On [...]]]></description>
			<content:encoded><![CDATA[<p>No other significant changes for 2012 Infiniti EX35, a HomeLink garage door opener has been added to trim trip. Infiniti EX35 is Infiniti&#8217;s luxury crossover medium. With seating for five, EX35 which competes with the Acura RDX, Audi Q5 and BMW X3. It features a V-6 power and comes with rear or all-wheel drive. On the exterior, The EX35 fits right next to his stablemates Infiniti: L-shaped lamps, twin-port lower air dam and curved profiles are part of the mix. Horizontal taillights that did not seem like a chiseled as a larger crossover in the Infiniti FX.<br />
<a href="http://suvcarspecs.com/infiniti/2012-infiniti-ex35.html/attachment/2008-infiniti-ex35-journey" rel="attachment wp-att-561"><img src="http://suvcarspecs.com/wp-content/uploads/2011/11/2012-Infiniti-EX35.jpg" alt="2012 Infiniti EX35 2012 Infiniti EX35" title="2012 Infiniti EX35" width="510" height="300" class="aligncenter size-full wp-image-561" /></a><br />
Exterior features include:</p>
<p>     * Standard 18-inch alloy wheels; optional 19-inch rims<br />
     * Standard dual chrome exhaust<br />
     * Standard heated side mirrors<br />
     * Standard fog lights<br />
     * Available power sunroof<br />
     * Keyless entry standard<br />
     * Optional bi-xenon headlights<br />
     * Optional adaptive directional headlights</p>
<p>For the interior, five people can be accommodated in the EX. This wheel features tilt / telescoping steering and standard 60/40-split rear seat standard. Interior features include:</p>
<p>     * Leather upholstery with wood trim native<br />
     * Standard dual-zone automatic climate control<br />
     * Heated, powered front seats<br />
     * Optional voice activated navigation system<br />
     * Optional 11-speaker Bose stereo</p>
<p>On safety, the available Around View Monitor uses four cameras to give the driver&#8217;s view of a top-down simulation of EX35 to reduce blind spots when parking. Systems are available blind spot warning signals when other vehicles are nearby. Security features include:</p>
<p>     * Front-seat side-impact and side curtain airbags<br />
     * Front active head restraints<br />
     * Electronic stability systems<br />
     * Traction control<br />
     * Backup camera<br />
     * Optional lane departure warning system</p>
]]></content:encoded>
			<wfw:commentRss>http://suvcarspecs.com/infiniti/2012-infiniti-ex35.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Nissan Xterra Changes</title>
		<link>http://suvcarspecs.com/nissan/2012-nissan-xterra-changes.html</link>
		<comments>http://suvcarspecs.com/nissan/2012-nissan-xterra-changes.html#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:31:11 +0000</pubDate>
		<dc:creator>suvcars</dc:creator>
				<category><![CDATA[Nissan]]></category>
		<category><![CDATA[2012 nissan exterra]]></category>
		<category><![CDATA[2012 Nissan Xterra SUV]]></category>
		<category><![CDATA[2012 Nissan Xterra SUV Features]]></category>
		<category><![CDATA[2012 Nissan Xterra SUV Performances]]></category>
		<category><![CDATA[2012 Nissan Xterra SUV Preview]]></category>
		<category><![CDATA[2012 Nissan Xterra SUV Specifications]]></category>
		<category><![CDATA[2012 xterra]]></category>
		<category><![CDATA[new nissan xterra 2012]]></category>
		<category><![CDATA[new xterra 2012]]></category>
		<category><![CDATA[nissan 2012 xterra]]></category>
		<category><![CDATA[Nissan New SUV Car]]></category>
		<category><![CDATA[nissan xterra 2012]]></category>
		<category><![CDATA[Nissan Xterra SUV 2012 Nissan Xterra]]></category>
		<category><![CDATA[pictures of 2012 xterra]]></category>
		<category><![CDATA[xterra 2012]]></category>
		<category><![CDATA[xterra roof rack]]></category>

		<guid isPermaLink="false">http://suvcarspecs.com/?p=557</guid>
		<description><![CDATA[The 2012 Nissan Xterra is the best midsize SUV for you if you&#8217;re looking for a rough-and-tumble truck and want what is very Likely the last Xterra to fit That description. For styling: Do not anticipate the cosmetic changes for 2012 Nisan Xterra. It remained largely unchanged since the debut of the current generation for [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Nissan Xterra is the best midsize SUV for you if you&#8217;re looking for a rough-and-tumble truck and want what is very Likely the last Xterra to fit That description. For styling: Do not anticipate the cosmetic changes for 2012 Nisan Xterra. It remained largely unchanged since the debut of the current generation for model year 2005. Like then, in 2012 Nissan Xterra will be, reasonably priced no-frills traditional SUV aimed at younger buyers and active.<br />
<a href="http://suvcarspecs.com/nissan/2012-nissan-xterra.html/attachment/2012-nissan-xterra-front-exterior-view" rel="attachment wp-att-398"><img src="http://suvcarspecs.com/wp-content/uploads/2011/05/2012-Nissan-Xterra-Front-Exterior-View-400x300.jpg" alt="2012 Nissan Xterra Front Exterior View 400x300 2012 Nissan Xterra Changes" title="2012 Nissan Xterra Front Exterior View" width="510" height="300" class="aligncenter size-medium wp-image-398" /></a><br />
The 2012 Xterra Nisssan will also continue with short overhangs front and rear of the wheel for a good cleaning when negotiating off-road routine and stones. It will continue with big fender flares, roof rack with attached lid for storage, and the roofline, tall upright which creates a large window for good visibility outside. The 2012 Nissan Xterra lineup should continue with the three trim levels: entry-level model X, the better equipped the S, and the version of the PRO-4X off-road ready.</p>
<p>2012 Nissan Xterra for mechanical almost certainly will continue to go up on the platform of Nissan&#8217;s durable &#8220;F-Alpha&#8221; truck, which will again share with the 2012 Nissan Pathfinder SUV and Frontier pickup 2012. Rear-wheel-drive (2WD) and four-wheel-drive (4wd) configuration will continue, with 4wd standard on PRO-4X. A 4.0-liter V-6 engine will carry over and over again may produce a decent 261 horsepower with 281 pound-feet warm torque to launch a good and decent highway passing. sedagkan features available for the 2012 Nissan Xterra is not expected to change over 2011 levels, and should remain pretty basic. 2012 X expect the model to come standard with power locks and windows, keyless entry and cruise control.</p>
]]></content:encoded>
			<wfw:commentRss>http://suvcarspecs.com/nissan/2012-nissan-xterra-changes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acura Suv Models</title>
		<link>http://suvcarspecs.com/acura/acura-suv-models.html</link>
		<comments>http://suvcarspecs.com/acura/acura-suv-models.html#comments</comments>
		<pubDate>Sun, 24 Jul 2011 00:23:58 +0000</pubDate>
		<dc:creator>suvcars</dc:creator>
				<category><![CDATA[Acura]]></category>
		<category><![CDATA[2011 Acura SUV]]></category>
		<category><![CDATA[2012 Acura SUV]]></category>
		<category><![CDATA[Acura SUV]]></category>
		<category><![CDATA[Acura Suv Model]]></category>
		<category><![CDATA[Acura Suv Models design]]></category>
		<category><![CDATA[Acura Suv Models engine]]></category>
		<category><![CDATA[Acura Suv Models Interior]]></category>
		<category><![CDATA[Acura Suv Models price]]></category>
		<category><![CDATA[Acura Suv Models review]]></category>
		<category><![CDATA[Acura Suv Models specs]]></category>
		<category><![CDATA[Acura SUVs]]></category>

		<guid isPermaLink="false">http://suvcarspecs.com/?p=553</guid>
		<description><![CDATA[Acura SUVs Acura MDX models with the famous, RDX and ZDX. The quality of vehicles is based on giving the driver a car like experience behind the wheel. With current technology, including GPS systems, Bluetooth, and high capacity seat Acura SUV crossover models that push the boundaries. Technology performance is also engineered to the highest [...]]]></description>
			<content:encoded><![CDATA[<p>Acura SUVs Acura MDX models with the famous, RDX and ZDX. The quality of vehicles is based on giving the driver a car like experience behind the wheel. With current technology, including GPS systems, Bluetooth, and high capacity seat Acura SUV crossover models that push the boundaries. Technology performance is also engineered to the highest standards, creating new and unique driving experience for drivers.<br />
<a href="http://suvcarspecs.com/acura/2011-acura-mdx-suv.html/attachment/2011-acura-mdx-front-view" rel="attachment wp-att-12"><img src="http://suvcarspecs.com/wp-content/uploads/2011/03/2011-Acura-MDX-Front-View.jpg" alt="2011 Acura MDX Front View Acura Suv Models" title="2011 Acura MDX Front View" width="500" height="300" class="aligncenter size-full wp-image-12" /></a><br />
Taking the SUV from a large box with four wheels and improved performance on interior and exterior has prompted designers to create the Acura SUVs Acura models with the same space and more style and ability. When looking for flexibility in Acura SUV vehicles tend to fill the bill for most consumers. They handle well, it comes with stability assist features to improve performance, giving an average cargo space with a seat configuration which includes a 40/60 split rear seat, and create a higher standard of comfort.</p>
<p>Acura SUV crossover line is expected to continue to evolve with the technology available. It is a vehicle focused, appealing to those who do not see the need to give up on performance for a good old fashioned family fun. Check back to see the full specifications, features and pricing models such as SUVs Acura: <a href="http://suvcarspecs.com/acura/2011-acura-zdx-preview.html">2011 Acura ZDX</a>, <a href="http://suvcarspecs.com/acura/2011-acura-rdx-preview.html">2011 Acura RDX</a> and <a href="http://suvcarspecs.com/acura/2011-acura-mdx-suv.html">2011 Acura MDX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suvcarspecs.com/acura/acura-suv-models.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda SUV Models</title>
		<link>http://suvcarspecs.com/honda/honda-suv-models.html</link>
		<comments>http://suvcarspecs.com/honda/honda-suv-models.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 04:14:53 +0000</pubDate>
		<dc:creator>suvcars</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[2011 Honda SUVs]]></category>
		<category><![CDATA[2012 Honda SUVs]]></category>
		<category><![CDATA[Best Honda SUV Model]]></category>
		<category><![CDATA[buy a Honda SUV]]></category>
		<category><![CDATA[buying a Honda SUV]]></category>
		<category><![CDATA[Honda SUV]]></category>
		<category><![CDATA[Honda SUV Model]]></category>
		<category><![CDATA[Honda SUV Model 2011]]></category>
		<category><![CDATA[Honda SUVs]]></category>
		<category><![CDATA[new Honda SUV]]></category>
		<category><![CDATA[new Honda SUVs]]></category>

		<guid isPermaLink="false">http://suvcarspecs.com/?p=549</guid>
		<description><![CDATA[Honda SUV Models &#8211; Family Honda SUV came with a lot of ideas competitive and reasonable price. The favorite and most famous of the family SUV is the Honda CR-V vehicle. CR-V gets 21 miles per gallon in the city and 28 highway miles per gallon. The passengers and cargo arrangements roomy and comfortable. It [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Honda SUV Models</strong> &#8211; Family Honda SUV came with a lot of ideas competitive and reasonable price. The favorite and most famous of the family SUV is the <a href="http://suvcarspecs.com/honda/2011-honda-cr-v.html">Honda CR-V</a> vehicle. CR-V gets 21 miles per gallon in the city and 28 highway miles per gallon. The passengers and cargo arrangements roomy and comfortable. It handles well and provides families with special features for the convenience of the family.<br />
<a href="http://suvcarspecs.com/honda/2011-honda-cr-v.html/attachment/2011-honda-cr-v-exterior-front-view" rel="attachment wp-att-122"&gt;<img class="aligncenter size-medium wp-image-122" title="2011 Honda CR-V Exterior Front View" src="http://suvcarspecs.com/wp-content/uploads/2011/04/2011-Honda-CR-V-Exterior-Front-View-475x300.jpg" alt="2011 Honda CR V Exterior Front View 475x300 Honda SUV Models" width="500" height="300" /><br />
With SUVs and crossover movements seeking fuel efficiency is better, more flexible and better suited to the everyday lifestyle of most consumers Honda has responded with some quality design that really works. Here is a Honda SUV Models in 2011.</p>
<p>Honda CR-V &#8211; Performance &amp; Efficiency:<br />
- 1.972 cc 2 liters 4 in-line front engine with 8.8 compression ratio, double overhead cam and four valves per cylinder</p>
<p>Honda Element &#8211; Performance &amp; Efficiency:<br />
- 2.354 cc 2.4 liters in-line 4 front engine with 87 mm bore, 99 mm stroke, 9.7 compression ratio, double overhead cam, variable valve timing / camshaft and four valves per cylinder</p>
<p>Honda Pilot &#8211; Performance &amp; Efficiency:<br />
- 3.470 cc 3.5 liters 6 V front engine with 89 mm bore, 93 mm stroke, 10 compression ratio, overhead cam, variable valve timing / camshaft and four valves per cylinder</p>
<p>Honda&#8217;s line up has changed over the years to become even more enjoyable with a lot of consumer attention given to safety ratings. Check back to find out Honda SUV Models in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://suvcarspecs.com/honda/honda-suv-models.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Ford Flex Crossover</title>
		<link>http://suvcarspecs.com/ford/2012-ford-flex-crossover.html</link>
		<comments>http://suvcarspecs.com/ford/2012-ford-flex-crossover.html#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:58:47 +0000</pubDate>
		<dc:creator>suvcars</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[2012 ford explorer bigger moonroof]]></category>
		<category><![CDATA[2012 Ford Flex]]></category>
		<category><![CDATA[2012 Ford Flex Crossover SUV Reviews]]></category>
		<category><![CDATA[2012 Ford Flex Features]]></category>
		<category><![CDATA[2012 Ford Flex Performances]]></category>
		<category><![CDATA[2012 Ford Flex Pictures]]></category>
		<category><![CDATA[2012 Ford Flex Specifications]]></category>
		<category><![CDATA[Ford Flex]]></category>
		<category><![CDATA[ford flex 2012]]></category>
		<category><![CDATA[ford flex crossover]]></category>
		<category><![CDATA[ford flex wood panelling]]></category>
		<category><![CDATA[Ford SUV Car 2012 ford flex]]></category>
		<category><![CDATA[Large Crossover SUV - Ford Flex]]></category>
		<category><![CDATA[most hp in a 2012 ford flex]]></category>
		<category><![CDATA[new suv/crossover for 2012]]></category>
		<category><![CDATA[the ford flex is it a car or suv?]]></category>
		<category><![CDATA[when is 2012 ford flex being released]]></category>

		<guid isPermaLink="false">http://suvcarspecs.com/?p=537</guid>
		<description><![CDATA[2012 Ford Flex will offer all-wheel-drive in all versions but the base SE model. AWD is an alternative to the standard front-wheel drive and is designed to maximize traction in wet or snowy pavement, not to blaze the trail off-road. The 2012 Ford Flex is the best car for you if you want to stand [...]]]></description>
			<content:encoded><![CDATA[<p>2012 Ford Flex will offer all-wheel-drive in all versions but the base SE model. AWD is an alternative to the standard front-wheel drive and is designed to maximize traction in wet or snowy pavement, not to blaze the trail off-road. The 2012 Ford Flex is the best car for you if you want to stand out in a crowded field with seven-passenger crossover wagon that has a strange style of rectangular and looks like it should come with wood panels on the sides.<br />
<a href="http://suvcarspecs.com/ford/2012-ford-flex-crossover.html/attachment/2012-ford-flex-crossover-front-view" rel="attachment wp-att-538"><img src="http://suvcarspecs.com/wp-content/uploads/2011/07/2012-Ford-Flex-Crossover-front-view.jpg" alt="2012 Ford Flex Crossover front view 2012 Ford Flex Crossover" title="2012 Ford Flex Crossover front view" width="500" height="375" class="aligncenter size-full wp-image-538" /></a><br />
With moderate force changes scheduled for 2013, 2012 Ford Flex will retain all the elements of a box-shaped unique style of treatment, perhaps enhanced with a new wheel design and the addition of one or more exterior colors to be revised. The new regulations beginning with model year 2012 mandates what amounts to a 40 percent increase in fuel economy by 2016 manufacturers. We believe that will help convince Ford to offer a version of the turbocharged four-cylinder EcoBoost engine in Flex to improve fuel economy.</p>
<p>2012 Ford Flex has not released pricing at the time of this review but they are not expected to rise far above the 2011 model year pricing Flex. Model 2012 Flex SE will come only with front-wheel drive and carry prices ranging from around $ 29,500, adding the Sync system will cost about $ 400. Option for 2012 Ford Flex prices should remain stable. Second-row bucket seats will likely cost about $ 400 SE and SEL models, and about $ 750 in the leather-clad Limited and Titanium versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://suvcarspecs.com/ford/2012-ford-flex-crossover.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best SUVs and Crossover SUVs of 2011</title>
		<link>http://suvcarspecs.com/suv-cars/best-suvs-and-crossover-suvs-of-2011.html</link>
		<comments>http://suvcarspecs.com/suv-cars/best-suvs-and-crossover-suvs-of-2011.html#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:16:03 +0000</pubDate>
		<dc:creator>suvcars</dc:creator>
				<category><![CDATA[SUV Cars]]></category>
		<category><![CDATA[2011 best Crossover SUVs]]></category>
		<category><![CDATA[2011 Best SUVs]]></category>
		<category><![CDATA[Best Crossover SUVs of 2011]]></category>
		<category><![CDATA[Best SUVs 2011]]></category>
		<category><![CDATA[Best SUVs this Year]]></category>

		<guid isPermaLink="false">http://suvcarspecs.com/?p=541</guid>
		<description><![CDATA[Best SUVs and Crossover SUVs of the 2011 I got from some references that illustrate that has replaced the traditional SUV crossover utility vehicle as the American option. It&#8217;s a fine turn of events. Traditional SUV wagon body bolt them to a separate heavy duty truck frame. Here are the Best SUVs and Crossover SUVs [...]]]></description>
			<content:encoded><![CDATA[<p>Best SUVs and Crossover SUVs of the 2011 I got from some references that illustrate that has replaced the traditional SUV crossover utility vehicle as the American option. It&#8217;s a fine turn of events. Traditional SUV wagon body bolt them to a separate heavy duty truck frame. Here are the Best SUVs and Crossover SUVs of 2011 along with a little information and pricing specifications.<br />
<a href="http://suvcarspecs.com/audi/2011-audi-q5-concept-suv.html/attachment/2011-audi-q5-concept-suv-front-view" rel="attachment wp-att-18"><img src="http://suvcarspecs.com/wp-content/uploads/2011/03/2011-audi-Q5-concept-suv-front-View.jpg" alt="2011 audi Q5 concept suv front View Best SUVs and Crossover SUVs of 2011" title="2011 audi Q5 concept suv front View" width="500" height="300" class="aligncenter size-full wp-image-18" /></a><br />
For the best SUV in 2011 occupied by a 2011 Lexus GX460, this is the SUV of the Year because of the high-water mark for the breed disappeared. There are but a few of the body-on-frame wagon left, and coming model year 2012, when the Nissan Xterra and Nissan Pathfinder was stopped crossover, Lexus and Toyota 4Runner which shares the basic design will be the only medium-member club. The silky 301-horsepower V-8 pulls you along with ease and tows 6500 pounds. AWD is standard and automatic suspension employs an amazing warehouse / powertrain / traction aids to take place no ordinary Lexus GX460 SUV and some dare to go. Base-price range: $ 53,220 &#8211; $ 58,015.</p>
<p>For the best crossover SUVs in 2011 occupied by the 2011 Audi Q5, Audi Q5 crossover SUV is the Year because the drive is not just like a car but like a sporty premium car. That&#8217;s the mystery when you consider it&#8217;s based on the Audi A4 sedan is very good. This compact crossover class doing a good job translating A4 responsive driving feel and classy cabin into a SUV. More agile and less expensive than the larger Audi Q7 Crossover, Q5 debuted for model year 2010 with 270-horsepower V-6 and lived six-speed automatic transmission. Base-price range: $ 36,075 &#8211; $ 43,375.</p>
]]></content:encoded>
			<wfw:commentRss>http://suvcarspecs.com/suv-cars/best-suvs-and-crossover-suvs-of-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Hyundai Tucson Crossover SUV</title>
		<link>http://suvcarspecs.com/hyundai/2012-hyundai-tucson-crossover-suv.html</link>
		<comments>http://suvcarspecs.com/hyundai/2012-hyundai-tucson-crossover-suv.html#comments</comments>
		<pubDate>Thu, 30 Jun 2011 12:24:17 +0000</pubDate>
		<dc:creator>suvcars</dc:creator>
				<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[2012 Hyundai Tucson]]></category>
		<category><![CDATA[2012 hyundai tucson cost]]></category>
		<category><![CDATA[2012 Hyundai Tucson design]]></category>
		<category><![CDATA[2012 Hyundai Tucson eksterior]]></category>
		<category><![CDATA[2012 Hyundai Tucson engine]]></category>
		<category><![CDATA[2012 Hyundai Tucson Pictures]]></category>
		<category><![CDATA[2012 Hyundai Tucson Prices]]></category>
		<category><![CDATA[2012 Hyundai Tucson release date]]></category>
		<category><![CDATA[2012 Hyundai Tucson review]]></category>
		<category><![CDATA[2012 Hyundai Tucson Reviews]]></category>
		<category><![CDATA[2012 Hyundai Tucson Specifications]]></category>
		<category><![CDATA[Hyundai New SUV Car]]></category>
		<category><![CDATA[Hyundai Tucson 2012 hyundai tucson reviews]]></category>
		<category><![CDATA[Hyundai Tucson Crossover]]></category>
		<category><![CDATA[tucson gls 2012]]></category>
		<category><![CDATA[tucson hyundai 2012 vs kia sportage 2012]]></category>
		<category><![CDATA[when does 2012 tucson come out]]></category>
		<category><![CDATA[when does 2012 tuson come out]]></category>

		<guid isPermaLink="false">http://suvcarspecs.com/?p=533</guid>
		<description><![CDATA[2012 Hyundai Tucson SUV is best for you if you want a beautiful compact crossover is packed with features at an affordable price. Still relatively fresh from the oven, expecting no change in the form of 2012 Hyundai Tucson. At most, there may be a new wheel design or color choices. Tucson 2012 is eye-catching, [...]]]></description>
			<content:encoded><![CDATA[<p>2012 Hyundai Tucson SUV is best for you if you want a beautiful compact crossover is packed with features at an affordable price. Still relatively fresh from the oven, expecting no change in the form of 2012 Hyundai Tucson. At most, there may be a new wheel design or color choices. Tucson 2012 is eye-catching, if a little busy with the curves and folds.<br />
<a href="http://suvcarspecs.com/hyundai/2012-hyundai-tucson-crossover-suv.html/attachment/2012-hyundai-tucson-front-exterior-view" rel="attachment wp-att-534"><img src="http://suvcarspecs.com/wp-content/uploads/2011/07/2012-Hyundai-Tucson-front-exterior-view.jpg" alt="2012 Hyundai Tucson front exterior view 2012 Hyundai Tucson Crossover SUV" title="2012 Hyundai Tucson  front exterior view" width="450" height="297" class="aligncenter size-full wp-image-534" /></a><br />
Packaging interior and passenger space will remain a high point in 2012 Tucson. Although body length is slightly shorter than most rivals, Tucson 2012 will maintain a 103.9-inch wheelbase is quite generous. Wheelbase, the distance between the front and rear axle, is the key to the space vehicle can be allocated to the passenger compartment.</p>
<p>2012 Hyundai Tucson expect the list to remain anchored by the entry-level GL model with the better equipped GLS and the next rung again topping the line Limited. GL 2012 is likely to come back with a 17-inch steel wheels while the GLS will continue with 17-inch alloys and Limiteds with 18-inch alloys.</p>
<p>Prices for 2012 Hyundai Tucson will not be announced until shortly before the vehicle went on sale but are unlikely to change significantly over those of the 2011 Tucson. Expect a base price range for 2012 Hyundai Tucson about $ 19,700 &#8211; $ 27,500. The 2012 Hyundai Tucson should be in showrooms by autumn 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://suvcarspecs.com/hyundai/2012-hyundai-tucson-crossover-suv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Kia Sportage Price</title>
		<link>http://suvcarspecs.com/kia/2012-kia-sportage-price.html</link>
		<comments>http://suvcarspecs.com/kia/2012-kia-sportage-price.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 02:47:01 +0000</pubDate>
		<dc:creator>suvcars</dc:creator>
				<category><![CDATA[Kia]]></category>
		<category><![CDATA[2012 Kia Sportage]]></category>
		<category><![CDATA[2012 Kia Sportage Features]]></category>
		<category><![CDATA[2012 Kia Sportage Performances]]></category>
		<category><![CDATA[2012 Kia Sportage Pictures]]></category>
		<category><![CDATA[2012 Kia Sportage Review]]></category>
		<category><![CDATA[2012 Kia Sportage Specifications]]></category>
		<category><![CDATA[2012 Kia Sportage SUV]]></category>
		<category><![CDATA[hyundai sportage]]></category>
		<category><![CDATA[kia 2012 sportage]]></category>
		<category><![CDATA[Kia New SUV Car]]></category>
		<category><![CDATA[Kia Sportage 2012 Price]]></category>
		<category><![CDATA[Kia sportage pictures]]></category>
		<category><![CDATA[Kia Sportage Price]]></category>
		<category><![CDATA[kiasportage]]></category>
		<category><![CDATA[new kia sportage 2012]]></category>
		<category><![CDATA[sportage kia]]></category>

		<guid isPermaLink="false">http://suvcarspecs.com/?p=530</guid>
		<description><![CDATA[2012 Kia Sportage price has not been released until shortly before the vehicle went on sale, but we will give you perirkiraan price for a compact crossover in the mood to buy the best for you are shopping for the first SUV and wanted a striking, affordable, and fast. 2012 Kia Sportage range of the [...]]]></description>
			<content:encoded><![CDATA[<p>2012 Kia Sportage price has not been released until shortly before the vehicle went on sale, but we will give you perirkiraan price for a compact crossover in the mood to buy the best for you are shopping for the first SUV and wanted a striking, affordable, and fast. 2012 Kia Sportage range of the base price of about $ 19,000 &#8211; $ 27,500. cheap enough for those of you who have a lot of money.<br />
<a href="http://suvcarspecs.com/kia/2012-kia-sportage-preview.html/attachment/2012-kia-sportage-front-exterior-view" rel="attachment wp-att-459"><img src="http://suvcarspecs.com/wp-content/uploads/2011/05/2012-Kia-Sportage-Front-Exterior-View-486x300.jpg" alt="2012 Kia Sportage Front Exterior View 486x300 2012 Kia Sportage Price" title="2012 Kia Sportage Front Exterior View" width="500" height="300" class="aligncenter size-medium wp-image-459" /></a><br />
Kia says the LX model is 70 percent of sales and Sportage LX again 2012 will add features such as the standard base model automatic transmission, remote keyless entry, mirrors with LED turn-signal indicators, and rear privacy glass. Basic Estimates for 2012 Kia Sportage LX $ 21,000 with front-wheel drive, $ 23,000 with AWD.</p>
<p>2012 Sportage EX expect to start around $ 24,000 with front-drive, about $ 26,000 with AWD. Will again build the LX with standard features such as automatic climate control, power driver&#8217;s seat with power lumbar, and leather-wrapped tilt steering wheel that telescopes as well. EX also comes with a 18-inch wheels and tires standard versus 16 for Base and LX models or optional for the LX 17s.</p>
<p>Kia has released little information on the performance-oriented model Sportage SX at the time of this review. This may be unique features that cut some of the items inside and outside, maybe a bucket of extra supportive front seats, and possibly special suspension tuning and tires. Estimated base price for 2012 Sportage SX is $ 26,000 with front-wheel drive, $ 29,000 with all-wheel drive. Hopefully the information about the 2012 Kia Sportage price can help you in determining the choice of adjusting your budget in choosing an SUV.</p>
]]></content:encoded>
			<wfw:commentRss>http://suvcarspecs.com/kia/2012-kia-sportage-price.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2015 Audi Q4 SUVs</title>
		<link>http://suvcarspecs.com/audi/2015-audi-q4-suvs.html</link>
		<comments>http://suvcarspecs.com/audi/2015-audi-q4-suvs.html#comments</comments>
		<pubDate>Thu, 23 Jun 2011 19:55:01 +0000</pubDate>
		<dc:creator>suvcars</dc:creator>
				<category><![CDATA[Audi]]></category>
